England vs Pakistan, 2nd ODI, Pakistan tour of England, 2026 – Scorecard
41.7K watchingSeries: Pakistan tour of England, 2026Venue: Lord's, LondonDate & Time: Wed, Oct 29, 2026, 10:30 AM local
PAK 261/8 (50.0)
ENG 182/7 (38.2)
CRR: 4.75REQ: 6.86Target: 262
England need 80 runs in 70 balls
Pakistan Innings261-8 (50.0 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saim Ayub | b Chris Woakes | 46 | 62 | 4 | 0 | 74.19 |
| Fakhar Zaman | c Joe Root b Adil Rashid | 40 | 31 | 4 | 2 | 129.03 |
| Babar Azam | c Joe Root b Jamie Smith | 36 | 37 | 3 | 2 | 97.30 |
| Mohammad Rizwan (c) (wk) | c Jamie Smith b Brydon Carse | 52 | 66 | 6 | 1 | 78.79 |
| Salman Ali Agha | c Brydon Carse b Jofra Archer | 31 | 39 | 4 | 1 | 79.49 |
| Khushdil Shah | c Jamie Smith b Adil Rashid | 14 | 16 | 0 | 1 | 87.50 |
| Faheem Ashraf | c Ben Stokes b Adil Rashid | 0 | 1 | 0 | 0 | 0.00 |
| Shaheen Shah Afridi | b Chris Woakes | 0 | 2 | 0 | 0 | 0.00 |
| Naseem Shah | not out | 16 | 28 | 2 | 0 | 57.14 |
| Haris Rauf | not out | 14 | 18 | 1 | 0 | 77.78 |
| Extras | (b 0, lb 6, w 6, nb 0, p 0) | 12 | ||||
| Total | 261-8 (50.0 Ov, RR: 5.22) | |||||
Yet to bat: Abrar Ahmed
Fall of Wickets
73-1 (Fakhar Zaman, 11.6), 114-2 (Saim Ayub, 18.6), 142-3 (Babar Azam, 24.2), 205-4 (Salman Ali Agha, 35.5), 230-5 (Khushdil Shah, 41.4), 230-6 (Faheem Ashraf, 41.5), 230-7 (Mohammad Rizwan, 42.1), 232-8 (Shaheen Shah Afridi, 43.4)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 10.0 | 0 | 45 | 1 | 0 | 2 | 4.50 |
| Adil Rashid | 10.0 | 0 | 42 | 3 | 0 | 1 | 4.20 |
| Brydon Carse | 10.0 | 0 | 72 | 1 | 0 | 1 | 7.20 |
| Chris Woakes | 10.0 | 0 | 37 | 2 | 0 | 1 | 3.70 |
| Jamie Smith | 10.0 | 0 | 59 | 1 | 0 | 1 | 5.90 |
England Innings182-7 (38.2 Ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Duckett | c Fakhar Zaman b Naseem Shah | 29 | 51 | 2 | 0 | 56.86 |
| Zak Crawley | c Shaheen Shah Afridi b Faheem Ashraf | 1 | 9 | 0 | 0 | 11.11 |
| Ollie Pope | c Shaheen Shah Afridi b Abrar Ahmed | 21 | 36 | 2 | 0 | 58.33 |
| Joe Root | b Abrar Ahmed | 16 | 26 | 1 | 0 | 61.54 |
| Harry Brook | c Naseem Shah b Faheem Ashraf | 5 | 7 | 1 | 0 | 71.43 |
| Ben Stokes (c) | c Haris Rauf b Naseem Shah | 33 | 42 | 3 | 0 | 78.57 |
| Jamie Smith (wk) | c Khushdil Shah b Haris Rauf | 19 | 25 | 2 | 0 | 76.00 |
| Chris Woakes | not out | 15 | 16 | 0 | 1 | 93.75 |
| Brydon Carse | not out | 35 | 18 | 3 | 3 | 194.44 |
| Extras | (b 0, lb 4, w 4, nb 0, p 0) | 8 | ||||
| Total | batting | 182-7 (38.2 Ov, RR: 4.75) | ||||
Yet to bat: Adil Rashid, Jofra Archer
Fall of Wickets
13-1 (Zak Crawley, 4.5), 52-2 (Ollie Pope, 15.2), 60-3 (Ben Duckett, 17.4), 69-4 (Harry Brook, 19.2), 102-5 (Joe Root, 25.1), 132-6 (Jamie Smith, 31.6), 132-7 (Ben Stokes, 32.4)
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Abrar Ahmed | 8.0 | 1 | 33 | 2 | 0 | 1 | 4.13 |
| Haris Rauf | 8.0 | 1 | 38 | 1 | 0 | 2 | 4.75 |
| Naseem Shah | 8.0 | 0 | 51 | 2 | 0 | 1 | 6.38 |
| Shaheen Shah Afridi | 7.2 | 0 | 34 | 0 | 0 | 0 | 4.64 |
| Faheem Ashraf | 7.0 | 0 | 22 | 2 | 0 | 0 | 3.14 |
England need 80 runs in 70 balls








